Daniel Godoga farmer group is situated North-East of Kundiawa town in the Kerowagi district of the Simbu Province. The group is situated a few kilometers away from the main highway.
Daniel Godoga is a small holder and a family group of over 60 members. They own over 6 hectares of coffee trees and have produced over 160 bags parchment in the last two years (2010-2011).
The group has good clean running water and raised beds for drying parchment coffee.
Daniel Godoga coffees were assessed by the overseas Q graders and results show cup profile at an average of 84.5 points with attributes of sweet, fruit, complex, juicy, honey, nectarine, delicate, round, melon, pineapple, tangerine, fresh, nutty after taste.
They have very high opportunity to access overseas specialty markets.
Green Coffee Nutrient Contents | Garden Information | Soil Nutrient Contents |
Calcium: <0.1% | Altitude: 1599 – 1704 masl | pH: 4.64 |
Copper: 13 mg/kg | Soil Type: clay-loam & silt-loam (hydandept) | Calcium: 7.86 me% |
Fat: 10.90% | Coffee Variety: Typica, Bourbon & Arusha | Magnesium: 5.87 me% |
Iron: 55 mg/kg | Landform: Flat | Potassium: 0.46 me% |
Phosphorus: 0.12% | Annual Rainfall: 2200 mm | Sodium: 0.19 me% |
Potassium: 1.50% | Temperature: 28.5 Degree Celsius during the day | CEC: 26.6 me% |
Protein: 3.60% | BS: 54.0% | |
Sodium: <0.01% | Olsen P: 3.87mg/kg | |
Zinc: 10mg/kg | Organic: 4.47% | |
Bean Size Screens:15.5/16.5 | Total N: 0.30% | |
CIC Grade: C/B | C/N (ratio): 15.33 | |
Mg:K (ratio): 14.67 |