Completed Projects
Projects currently being funded by the Government of PNG through its Public Investment Program (PIP) include the following:
Project No. | EU 2.1 |
---|
Project Title | Research Activities |
---|
Project Start Date | | Project End Date | |
---|
Total Project Value | K259,000.00 | Implementing Agency/ies | CIC |
---|
Contact in CIC | | Project Location | Aiyura, Eastern Highlands Province |
---|
Project Purpose | |
---|
Expected Outcomes | |
---|
Project No. | EU 2.2 |
---|
Project Title | Extension Activities |
---|
Project Start Date | | Project End Date | |
---|
Total Project Value | K1,070,000.00 | Implementing Agency/ies | CIC |
---|
Contact in CIC | | Project Location | Aiyura, Eastern Highlands Province |
---|
Project Purpose | |
---|
Expected Outcomes | |
---|
Project No. | EU 2.3 |
---|
Project Title | Coffee Pulpers |
---|
Project Start Date | | Project End Date | |
---|
Total Project Value | K262,000.00 | Implementing Agency/ies | CIC |
---|
Contact in CIC | | Project Location | Aiyura, Eastern Highlands Province |
---|
Project Purpose | |
---|
Expected Outcomes | |
---|
Project No. | EU 2.4 |
---|
Project Title | Coffee Promotion – Stage 1 |
---|
Project Start Date | | Project End Date | |
---|
Total Project Value | K180,000.00 | Implementing Agency/ies | CIC |
---|
Contact in CIC | | Project Location | |
---|
Project Purpose | |
---|
Expected Outcomes | |
---|
Project No. | EU 2.5 |
---|
Project Title | Coffee Chemical Taste Control – Stage 1 |
---|
Project Start Date | | Project End Date | |
---|
Total Project Value | K540,000.00 | Implementing Agency/ies | CIC |
---|
Contact in CIC | | Project Location | |
---|
Project Purpose | |
---|
Expected Outcomes | |
---|
Project No. | EU 2.5B |
---|
Project Title | Coffee Chemical Taste Control – Stage 2 |
---|
Project Start Date | | Project End Date | |
---|
Total Project Value | K1,076,000.00 | Implementing Agency/ies | CIC |
---|
Contact in CIC | | Project Location | |
---|
Project Purpose | |
---|
Expected Outcomes | |
---|
Project No. | EU 2.6 |
---|
Project Title | Coffee Grower Owned Marketing Groups |
---|
Project Start Date | | Project End Date | |
---|
Total Project Value | K2,600,000.00 | Implementing Agency/ies | CIC |
---|
Contact in CIC | | Project Location | |
---|
Project Purpose | |
---|
Expected Outcomes | |
---|
Project No. | EU 2.8 |
---|
Project Title | Corporate Restructure Project |
---|
Project Start Date | | Project End Date | |
---|
Total Project Value | K234,000.00 | Implementing Agency/ies | CIC |
---|
Contact in CIC | | Project Location | |
---|
Project Purpose | |
---|
Expected Outcomes | |
---|
Project No. | EU 2.9 |
---|
Project Title | Western Highlands Substation Development |
---|
Project Start Date | | Project End Date | |
---|
Total Project Value | K692,200.00 | Implementing Agency/ies | CIC |
---|
Contact in CIC | | Project Location | |
---|
Project Purpose | |
---|
Expected Outcomes | |
---|
Project No. | EU 2.5B |
---|
Project Title | Coffee Chemical Taste Control – Stage 2 |
---|
Project Start Date | | Project End Date | |
---|
Total Project Value | K1,076,000.00 | Implementing Agency/ies | CIC |
---|
Contact in CIC | | Project Location | |
---|
Project Purpose | |
---|
Expected Outcomes | |
---|
Project No. | EU 2.10A |
---|
Project Title | CRI/CIC Administrative & Infrastructure Support |
---|
Project Start Date | | Project End Date | |
---|
Total Project Value | K667,300.00 | Implementing Agency/ies | CIC |
---|
Contact in CIC | | Project Location | |
---|
Project Purpose | |
---|
Expected Outcomes | |
---|
Project No. | EU 2.13A |
---|
Project Title | Treatment of Coffee Processing Wastes in the PNG Coffee Industry – Phase 1 |
---|
Project Start Date | | Project End Date | |
---|
Total Project Value | K150,000.00 | Implementing Agency/ies | CIC |
---|
Contact in CIC | | Project Location | |
---|
Project Purpose | |
---|
Expected Outcomes | |
---|