Current Projects
Projects currently being funded by the Government of PNG through its Public Investment Program (PIP) include the following:
Project No. | |||
---|---|---|---|
Project Title | Freight Surety Scheme | ||
Project Start Date | Project End Date | ||
Total Project Value | K1,000,000.00 | Implementing Agency/ies | CIC |
Contact in CIC | Paul Gilma, Boto Gaupu | Project Location | Remote Areas of Papua New Guinea |
Project Purpose | |||
Expected Outcomes |
Project No. | |||
---|---|---|---|
Project Title | Research and Growers Services | ||
Project Start Date | Project End Date | ||
Total Project Value | K1,000,000.00 | Implementing Agency/ies | CIC |
Contact in CIC | Project Location | Aiyura, Eastern Highlands Province | |
Project Purpose | |||
Expected Outcomes |
Project No. | |||
---|---|---|---|
Project Title | CBB Emergency Response | ||
Project Start Date | Project End Date | ||
Total Project Value | K2,170,000.00 | Implementing Agency/ies | CIC |
Contact in CIC | Otto Ngere | Project Location | Projected Impact Areas in PNG |
Project Purpose | |||
Expected Outcomes |
Future Projects
No Proposed projects
Completed Projects
No Completed projects