Kobal farmers are located in the Gumine district of the Simbu Province.
Kobal is a small holder group of over 50 members and each own about 2 hectares of coffee trees on average.
Kobal coffees were assessed by the overseas Q graders and results show cup average score of 84 points with attributes of sweet, fruit, consistent, lavender, musk melon, pineapple, pronounced body, sweet citrus.
They have very high opportunity to access overseas specialty markets.
Green Coffee Nutrient Contents | Garden Information | Soil Nutrient Contents |
Calcium: <0.1% | Soil Type: Silt-clay, Troporthents | pH: 4.73 |
Copper: 24mg/k | Coffee Variety: Typica, Bourbon & Arusha | Calcium: 9.92 me% |
Fat: 11.10% | Landform: Flat | Magnesium: 4.56 me% |
Iron: 58 mg/kg | Annual Rainfall: 2200 mm | Potassium: 0.48 me% |
Phosphorus: 0.19% | Temperature: 28.5 Degree Celsius during the day | Sodium: 0.11 me% |
Potassium: 1.80% | CEC: 26.4 me% | |
Protein: 12.50% | BS: 57.0% | |
Sodium: <0.01% | Olsen P: 4.66 mg/kg | |
Zinc: 13mg/kg | Organic: 5.09% | |
Bean Size Screens: 16.5/17 | Total N: 0.38% | |
CIC Grade: B/A | C/N (ratio): 13.50 | |
Mg:K (ratio): 10.75 |